Olympic 2008 Ticket Price and Beijing Olympic Game Schedule
Opening Ceremony 200-5000 yuan ($27-$667), August 8 20:00-23:59
Closing Ceremony 150-3000 yuan ($20-$400), August 24 20:00-23:59
Archery 50-100 yuan ($7-$13), August 9 to August 15
Athletics 50-800 yuan ($7-$107) August 15 to August 24
Badminton 50-500 yuan ($7-$67) August 9 to August 17
Baseball 30-150 yuan ($4-$20) August 13 to August 23
Basketball 50-1000 yuan ($7-$133) August 9 to August 24
Beach Volleyball 50-400 yuan ($7-$53) August 9 to August 22
Boxing 30-400 yuan ($4-$53) August 9 to August 24
Canoe 30-80 yuan ($4-$11) August 18 to August 23
Kayak 30-100 yuan ($4-$13) August 11 to August 14
Mountain Bike 30 yuan ($4) August 22 to August 23
Cycling Road Free ($0) August 9 to August 10 and August 13
Cycling Track 50-100 yuan ($7-$13) August 15 to August 19
Diving 60-500 yuan ($8-$67) August 10 to August 23
Equestrian 40-400 yuan ($5-$53) August 9 to August 20
Fencing 50-100 yuan ($7-$13) August 9 to August 17
Football/Soccer 40-800 yuan ($5-$106) August 6 to August 23
Gymnastics (Artistic) 50-300 yuan ($7-$40) August 9 to August 19
Gymnastics (Rhythmic) 100-400 yuan ($13-$53) August 21 to August 24
Trampoline 50-100 yuan ($7-$13) August 16 to August 19
Handball 30-300 yuan ($4-$40) August 9 to August 24
Hockey 30-150 yuan ($4-$20) August 10 to August 23
Judo 50-200 yuan ($7-$27) August 9 to August 15
Modern Pentathlon 30-200 yuan ($4-$27) August 21 to August 22
Rowing 30-80 yuan ($4-$11) August 9 to August 17
Sailing 120-600 yuan ($16-$80) August 9 to August 21
Shooting 30-50 yuan ($4-$7) August 9 to August 17
Softball 30-120 yuan ($4-$16) August 12 August 21
Swimming 30-800 yuan ($4-107) August 9 to August 21
Synchronized Swimming 60-500 yuan ($8-$67) August 18 to August 23
Table Tennis 50-800 yuan ($7-$107) August 13 to August 23
Taekwondo 50-200 yuan ($7-$27) August 20 to August 23
Tennis 100-600 yuan ($13-$80) August 10 to August 17
Triathlon 50 yuan ($7) August 18 to August 19
Volleyball 50-800 yuan ($7-$107) August 9 to August 24
Water Polo 30-400 yuan ($4-$53) August 10 to August 24
Weightlifting 30-200 yuan ($4-$27) August 9 to August 19
Wrestling 50-200 yuan ($7-$27) August 12 to August 21

Comments:
http://www.tickets.beijing2008.cn/?lang=en-cn
I explained the 2008 Olympic ticket purchasing rules in my other post here.
This post has 5 feedbacks awaiting moderation...